Degree in Business Administration and Management (ADE)
Curriculum syllabus
Code | Subject | Credits |
---|---|---|
3rd Year | 60 | |
104678 | Marketing Management | 6 |
102363 | Strategic Management I | 6 |
102329 | Finance I | 6 |
104685 | Operational Research | 6 |
104683 | Analysis of Financial Statements | 6 |
102362 | Strategic Direction II | 6 |
102328 | Finance II | 6 |
102355 | Commercial Research I | 6 |
102364 | Creation of Companies | 6 |
104677 | Operations Management | 6 |
4th Year | 60 | |
102461 | End of Degree Project | 12 |
8 Electives | 48 | |
Total Credits | 120 |
PUE syllabus
Code | Subject | Credits |
---|---|---|
3rd Year | 72 | |
104678 | Marketing Management | 6 |
102363 | Strategic Management I | 6 |
102329 | Finance I | 6 |
104685 | Operational Research | 6 |
104683 | Analysis of Financial Statements | 6 |
102362 | Strategic Direction II | 6 |
102328 | Finance II | 6 |
102355 | Commercial Research I | 6 |
102348 | PUE I Intership | 12 |
102364 | Creation of Companies | 6 |
102346 | PUE seminar | 6 |
4th Year | 48 | |
104677 | Operations Management | 6 |
102461 | End of Degree Project | 12 |
102347 | PUE II Internship | 12 |
3 Electives | 18 | |
Total Credits | 120 |
Degree in Economics
Curriculum syllabus
Code | Subject | Credits |
---|---|---|
3rd Year | 60 | |
102307 | Econometrics II | 6 |
102329 | Finance I | 6 |
102383 | Macroeconomics II | 6 |
102335 | Microeconomics III | 6 |
102468 | Economic Policy | 6 |
104651 | Public Finances | 6 |
102382 | Macroeconomics III | 6 |
102477 | Game Theory | 6 |
102315 | Hist. Contemporary Economics | 6 |
Elective | 6 | |
4th Year | 60 | |
102461 | End of Degree Project | 12 |
8 Electives | 48 | |
Total Credits | 120 |
PUE syllabus
Code | Subject | Credits |
---|---|---|
3rd Year | 72 | |
102307 | Econometrics II | 6 |
102329 | Finance I | 6 |
102383 | Macroeconomics II | 6 |
102335 | Microeconomics III | 6 |
102468 | Economic Policy | 6 |
104651 | Public Finances | 6 |
102382 | Macroeconomics III | 6 |
102477 | Game Theory | 6 |
102328 | Finance II (elective) | 6 |
102348 | PUE I Intership | 12 |
102346 | PUE seminar | 6 |
4th Year | 48 | |
102315 | Hist. Contemporary Economics | 6 |
102461 | End of Degree Project | 12 |
102347 | PUE II Internship | 12 |
3 Electives | 18 | |
Total Credits | 120 |